Turkiye urges action to prevent Iran conflict, Fidan says
22:52
| Home page Economy |
|
In January–February of this year, Azerbaijan exported 3,600,307.4 tons of oil to more than 10 countries.
Axar.az reports that the State Customs Committee released the statistics.
During the reporting period, the leading three countries receiving Azerbaijani oil were Italy, Romania, and Portugal.
In the first two months of 2026, Azerbaijan exported 2,427,850 tons of crude oil to Italy, valued at 1,142,038,000 USD; 286,281 tons to Romania, valued at 140,707,000 USD; and 223,549 tons to Portugal, valued at 112,358,000 USD.
The table below lists the top 10 countries to which Azerbaijan exported oil in January–February.
| № | Country | Qty (tons) | Chg (Jan/Feb2025) | Value(T-USD) | Chg (Jan/Feb2025) |
|---|---|---|---|---|---|
| 1 | Italy | 2,427,849.63 | +0.5% | 1,142,037.8 | -16.4% |
| 2 | Romania | 286,280.92 | -0.01% | 140,706.79 | -14.2% |
| 3 | Portugal | 223,549.41 | +3.5% | 112,357.89 | +3% |
| 4 | Czech Republic | 169,841.63 | -58.6% | 83,922.49 | -62.5% |
| 5 | Germany | 154,729.96 | -69.1% | 65,258.73 | -76.4% |
| 6 | Croatia | 86,166.17 | -74.5% | 40,819.95 | -78.3% |
| 7 | Bulgaria | 78,494.85 | -* | 37,415.05 | -* |
| 8 | Tunisia | 61,269.98 | -* | 29,498.76 | -* |
| 9 | Turkiye | 47,080.05 | +3.2 times | 22,103.54 | +3 times |
| 10 | Indonesia | 38,554.41 | -* | 17,866.2 | -* |
| Others | 26,490.38 | x | 12,421.23 | x | |
| Total | 3,600,307.38 | -24.65% | 1,704,408.42 | -36.2% |
|
Date
2026.03.17 / 21:31
|
Author
Axar.az
|
